en iyi 250 film(imdb)

Cevapla
Kullanıcı avatarı
athena
Mesajlar: 4389
Kayıt: 19 Oca 2008, 15:07

en iyi 250 film(imdb)

Mesaj gönderen athena »

1. 9.1 The Godfather (1972) 270,578
2. 9.1 The Shawshank Redemption (1994) 320,064
3. 9.0 The Godfather: Part II (1974) 154,968
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 88,842
5. 8.8 Pulp Fiction (1994) 274,635
6. 8.8 Schindler's List (1993) 183,800
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 137,846
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 193,611
9. 8.8 Casablanca (1942) 120,179
10. 8.8 Shichinin no samurai (1954) 67,319
11. 8.8 Star Wars (1977) 233,606
12. 8.8 The Lord of the Rings: The Return of the King (2003) 245,749
13. 8.7 12 Angry Men (1957) 65,170
14. 8.7 Rear Window (1954) 79,816
15. 8.7 Goodfellas (1990) 149,847
16. 8.7 Cidade de Deus (2002) 94,318
17. 8.7 Raiders of the Lost Ark (1981) 166,456
18. 8.7 C'era una volta il West (1968) 44,799
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 278,522
20. 8.7 The Usual Suspects (1995) 188,808
21. 8.6 Psycho (1960) 98,102
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 113,691
23. 8.6 Fight Club (1999) 244,318
24. 8.6 The Silence of the Lambs (1991) 167,397
25. 8.6 Citizen Kane (1941) 103,231
26. 8.6 North by Northwest (1959) 65,025
27. 8.6 Memento (2000) 179,121
28. 8.6 The Lord of the Rings: The Two Towers (2002) 229,513
29. 8.6 Sunset Blvd. (1950) 34,680
30. 8.6 It's a Wonderful Life (1946) 72,770
31. 8.5 The Matrix (1999) 262,185
32. 8.5 Lawrence of Arabia (1962) 56,862
33. 8.5 Se7en (1995) 181,092
34. 8.5 Apocalypse Now (1979) 121,541
35. 8.5 Taxi Driver (1976) 100,952
36. 8.5 American Beauty (1999) 204,641
37. 8.5 Léon (1994) 123,897
38. 8.5 Vertigo (1958) 62,839
39. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 123,107
40. 8.5 American History X (1998) 140,915
41. 8.5 There Will Be Blood (2007) 49,866
42. 8.5 The Departed (2006) 154,965
43. 8.5 Paths of Glory (1957) 29,124
44. 8.5 M (1931) 25,845
45. 8.4 To Kill a Mockingbird (1962) 57,374
46. 8.4 The Third Man (1949) 35,042
47. 8.4 Chinatown (1974) 52,150
48. 8.4 Leben der Anderen, Das (2006) 34,830
49. 8.4 A Clockwork Orange (1971) 130,548
50. 8.4 No Country for Old Men (2007) 92,510
51. 8.4 Eternal Sunshine of the Spotless Mind (2004) 140,088
52. 8.4 Alien (1979) 121,307
53. 8.4 The Treasure of the Sierra Madre (1948) 21,513
54. 8.4 The Shining (1980) 112,601
55. 8.4 Laberinto del fauno, El (2006) 89,223
56. 8.4 The Pianist (2002) 79,542
57. 8.4 Sen to Chihiro no kamikakushi (2001) 63,122
58. 8.4 Double Indemnity (1944) 23,695
59. 8.4 Forrest Gump (1994) 190,866
60. 8.4 Monty Python and the Holy Grail (1975) 113,350
61. 8.4 Saving Private Ryan (1998) 187,053
62. 8.4 L.A. Confidential (1997) 119,715
63. 8.4 Boot, Das (1981) 51,034
64. 8.4 The Bridge on the River Kwai (1957) 41,067
65. 8.4 Requiem for a Dream (2000) 116,974
66. 8.4 Reservoir Dogs (1992) 142,621
67. 8.4 Untergang, Der (2004) 48,084
68. 8.4 Aliens (1986) 117,162
69. 8.4 The Maltese Falcon (1941) 36,014
70. 8.4 Raging Bull (1980) 59,328
71. 8.4 Rashômon (1950) 25,325
72. 8.4 Metropolis (1927) 25,492
73. 8.3 Terminator 2: Judgment Day (1991) 151,583
74. 8.3 Modern Times (1936) 22,191
75. 8.3 Singin' in the Rain (1952) 38,160
76. 8.3 Hotel Rwanda (2004) 55,646
77. 8.3 Rebecca (1940) 23,269
78. 8.3 Sin City (2005) 163,157
79. 8.3 2001: A Space Odyssey (1968) 112,940
80. 8.3 All About Eve (1950) 24,063
81. 8.3 Sjunde inseglet, Det (1957) 23,030
82. 8.3 Some Like It Hot (1959) 46,242
83. 8.3 City Lights (1931) 16,224
84. 8.3 Amadeus (1984) 67,088
85. 8.3 Vita è bella, La (1997) 71,793
86. 8.3 On the Waterfront (1954) 27,002
87. 8.3 The Great Escape (1963) 41,022
88. 8.3 Touch of Evil (1958) 21,738
89. 8.3 The Prestige (2006) 107,308
90. 8.3 The Elephant Man (1980) 36,492
91. 8.3 Full Metal Jacket (1987) 98,431
92. 8.3 Jaws (1975) 93,572
93. 8.3 Nuovo cinema Paradiso (1988) 29,405
94. 8.3 The Sting (1973) 44,551
95. 8.3 Once Upon a Time in America (1984) 45,691
96. 8.3 The Apartment (1960) 22,670
97. 8.3 The Great Dictator (1940) 22,907
98. 8.3 Braveheart (1995) 169,580
99. 8.3 The Manchurian Candidate (1962) 25,199
100. 8.2 Blade Runner (1982) 131,344
101. 8.2 Strangers on a Train (1951) 21,847
102. 8.2 Mr. Smith Goes to Washington (1939) 22,555
103. 8.2 Batman Begins (2005) 158,415
104. 8.2 Ladri di biciclette (1948) 16,252
105. 8.2 High Noon (1952) 23,257
106. 8.2 Salaire de la peur, Le (1953) 8,381
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 151,469
108. 8.2 Ran (1985) 23,625
109. 8.2 The Big Sleep (1946) 19,549
110. 8.2 Notorious (1946) 20,818
111. 8.2 Back to the Future (1985) 132,842
112. 8.2 The Wizard of Oz (1939) 71,660
113. 8.2 Oldboy (2003) 53,445
114. 8.2 Fargo (1996) 115,741
115. 8.2 Unforgiven (1992) 62,418
116. 8.2 Indiana Jones and the Last Crusade (1989) 113,885
117. 8.2 Donnie Darko (2001) 136,587
118. 8.2 Mononoke-hime (1997) 42,656
119. 8.2 Cool Hand Luke (1967) 28,798
120. 8.2 Ratatouille (2007) 66,139
121. 8.2 Kill Bill: Vol. 1 (2003) 152,729
122. 8.2 Per qualche dollaro in più (1965) 24,976
123. 8.2 Yojimbo (1961) 19,236
124. 8.2 The Green Mile (1999) 127,288
125. 8.2 Million Dollar Baby (2004) 86,320
126. 8.2 Into the Wild (2007) 25,793
127. 8.2 Gladiator (2000) 186,372
128. 8.2 Notti di Cabiria, Le (1957) 6,443
129. 8.2 The Bourne Ultimatum (2007) 79,946
130. 8.2 Die Hard (1988) 121,510
131. 8.2 Battaglia di Algeri, La (1966) 7,914
132. 8.1 Annie Hall (1977) 43,228
133. 8.1 The Deer Hunter (1978) 58,518
134. 8.1 Ben-Hur (1959) 39,544
135. 8.1 It Happened One Night (1934) 15,947
136. 8.1 The Sixth Sense (1999) 170,748
137. 8.1 Platoon (1986) 73,265
138. 8.1 The General (1927) 12,835
139. 8.1 Smultronstället (1957) 12,915
140. 8.1 Life of Brian (1979) 64,592
141. 8.1 Kind Hearts and Coronets (1949) 7,965
142. 8.1 The Killing (1956) 15,404
143. 8.1 Diaboliques, Les (1955) 8,396
144. 8.1 Amores perros (2000) 38,874
145. 8.1 Finding Nemo (2003) 101,626
146. 8.1 The Incredibles (2004) 98,011
147. 8.1 Heat (1995) 94,397
148. 8.1 V for Vendetta (2005) 135,524
149. 8.1 Brief Encounter (1945) 7,764
150. 8.1 The Wild Bunch (1969) 20,985
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 38,654
152. 8.1 Children of Men (2006) 93,253
153. 8.1 The Graduate (1967) 53,248
154. 8.1 The Princess Bride (1987) 92,921
155. 8.1 8½ (1963) 17,943
156. 8.1 The Night of the Hunter (1955) 15,735
157. 8.1 Judgment at Nuremberg (1961) 8,426
158. 8.1 The Big Lebowski (1998) 112,821
159. 8.1 Letters from Iwo Jima (2006) 29,506
160. 8.1 Stand by Me (1986) 60,388
161. 8.1 Dog Day Afternoon (1975) 36,273
162. 8.1 Crash (2004/I) 114,206
163. 8.1 Gandhi (1982) 32,580
164. 8.1 Juno (2007) 70,977
165. 8.1 Shadow of a Doubt (1943) 12,896
166. 8.0 The Adventures of Robin Hood (1938) 15,009
167. 8.0 Snatch. (2000) 105,436
168. 8.0 Harvey (1950) 15,261
169. 8.0 Witness for the Prosecution (1957) 10,657
170. 8.0 The Thing (1982) 45,825
171. 8.0 Kill Bill: Vol. 2 (2004) 117,431
172. 8.0 Trainspotting (1996) 100,826
173. 8.0 The African Queen (1951) 24,232
174. 8.0 The Grapes of Wrath (1940) 15,224
175. 8.0 Gone with the Wind (1939) 53,748
176. 8.0 The Gold Rush (1925) 13,040
177. 8.0 Groundhog Day (1993) 89,064
178. 8.0 Wo hu cang long (2000) 82,908
179. 8.0 Scarface (1983) 92,115
180. 8.0 Belle et la bête, La (1946) 6,250
181. 8.0 Little Miss Sunshine (2006) 89,717
182. 8.0 The Conversation (1974) 21,120
183. 8.0 Patton (1970) 27,096
184. 8.0 Duck Soup (1933) 18,129
185. 8.0 Toy Story (1995) 90,120
186. 8.0 American Gangster (2007) 60,090
187. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,494
188. 8.0 Twelve Monkeys (1995) 115,025
189. 8.0 The Best Years of Our Lives (1946) 11,593
190. 8.0 Sleuth (1972) 10,128
191. 8.0 The Terminator (1984) 114,730
192. 8.0 Umberto D. (1952) 4,794
193. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,482
194. 8.0 Stalker (1979) 11,966
195. 8.0 The Hustler (1961) 16,373
196. 8.0 The Day the Earth Stood Still (1951) 19,621
197. 8.0 Ed Wood (1994) 48,706
198. 8.0 Glory (1989) 40,155
199. 8.0 Lock, Stock and Two Smoking Barrels (1998) 77,098
200. 8.0 King Kong (1933) 25,672
201. 8.0 The Lion King (1994) 78,901
202. 8.0 The Exorcist (1973) 68,035
203. 8.0 Hotaru no haka (1988) 20,108
204. 8.0 Spartacus (1960) 33,812
205. 8.0 The Lost Weekend (1945) 7,507
206. 8.0 The Ox-Bow Incident (1943) 5,325
207. 8.0 The Lady Vanishes (1938) 10,695
208. 8.0 All Quiet on the Western Front (1930) 14,168
209. 8.0 Magnolia (1999) 87,203
210. 8.0 Bride of Frankenstein (1935) 10,549
211. 8.0 Stalag 17 (1953) 13,822
212. 8.0 Grindhouse (2007) 55,842
213. 8.0 In the Heat of the Night (1967) 14,498
214. 8.0 Lola rennt (1998) 59,838
215. 8.0 Frankenstein (1931) 14,723
216. 8.0 The Philadelphia Story (1940) 19,364
217. 8.0 Sunrise: A Song of Two Humans (1927) 6,295
218. 8.0 Big Fish (2003) 87,129
219. 8.0 Casino (1995) 66,650
220. 8.0 Rosemary's Baby (1968) 30,086
221. 8.0 Out of the Past (1947) 6,745
222. 8.0 Once (2006) 14,365
223. 8.0 Anatomy of a Murder (1959) 9,352
224. 8.0 Bonnie and Clyde (1967) 26,010
225. 8.0 Mystic River (2003) 73,312
226. 8.0 Du rififi chez les hommes (1955) 5,330
227. 8.0 Toy Story 2 (1999) 77,844
228. 8.0 Dial M for Murder (1954) 17,906
229. 8.0 Ikiru (1952) 10,696
230. 8.0 A Christmas Story (1983) 39,759
231. 8.0 3:10 to Yuma (2007) 49,791
232. 8.0 Hot Fuzz (2007) 80,409
233. 7.9 Rope (1948) 18,447
234. 7.9 Mou gaan dou (2002) 22,044
235. 7.9 Manhattan (1979) 25,013
236. 7.9 A Streetcar Named Desire (1951) 21,415
237. 7.9 Young Frankenstein (1974) 42,286
238. 7.9 The Man Who Shot Liberty Valance (1962) 15,399
239. 7.9 Roman Holiday (1953) 19,903
240. 7.9 Quatre cents coups, Les (1959) 14,440
241. 7.9 His Girl Friday (1940) 13,440
242. 7.9 Strada, La (1954) 10,718
243. 7.9 The Kid (1921) 6,579
244. 7.9 Shaun of the Dead (2004) 79,356
245. 7.9 Tropa de Elite (2007) 5,990
246. 7.9 Ying xiong (2002) 57,091
247. 7.9 The Searchers (1956) 20,640
248. 7.9 Harold and Maude (1971) 18,580
249. 7.9 In Cold Blood (1967) 6,970
250. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 162,164


Bu liste online olarak imdb.com'dan alınmaktadır.

aşağıdaki linke tıklayarak filmler hakkında daha detaylı bilgide alınabilir... :?
insanlar hayal ettiği müddetce yaşar...
Kullanıcı avatarı
catastrophic
Mesajlar: 1541
Kayıt: 07 Ara 2006, 21:56
Konum: İstanbul/İzmir

Mesaj gönderen catastrophic »

http://www.imdb.com/chart/top

imdb üyelerinin oylarıyla belirlenen, daha çok yakın tarihli popüler filmlerin başa güreştiği bir listedir bu. ama genel olarak iyi bir kaynaktır.

bir de en kötü 100 film listesi var. bir takım türk filmleri de yer alıyor burada. artık gurur mu duymalıyız bilmem... :)

http://www.imdb.com/chart/bottom
Kullanıcı avatarı
Ricardus
Mesajlar: 605
Kayıt: 09 Mar 2007, 20:23

Mesaj gönderen Ricardus »

imdb en çok girdiğim sitelerden izlediğim çoğu filmede puan veririm.
kendimi seviyorum , kendimi seviyorum , kendimi seviyorum , kendimi seviyorum , kendimi seviyorum , kendimi seviyorum , kendimi seviyorum...
independent
Mesajlar: 18
Kayıt: 19 Oca 2008, 12:13

Mesaj gönderen independent »

sanırım geçmiş yıllarda eşkiya filmi de bu listeye girmişti.
Kabullen ve kurtul
Kullanıcı avatarı
zohannn
Mesajlar: 71
Kayıt: 26 Eki 2008, 18:32

Mesaj gönderen zohannn »

bu fimlerin yarisini izlemisimdir siralama sacma olmus
mazlum
Mesajlar: 10
Kayıt: 02 Nis 2009, 18:09

Re: en iyi 250 film(imdb)

Mesaj gönderen mazlum »

açıkçası bu sıralamadaki bazı filmler türk izleyicisine tam olarak hitap etmiyo. dolayısıyla tartışmasız bi liste olarak görmüyorum ama genel olarak doğru. ben bu listede life of david gale filmini de görmek isterdim şahsen..
Kullanıcı avatarı
sıkıfobik
Mesajlar: 2328
Kayıt: 27 May 2006, 18:30
Konum: Düşler Ülkesi

Re: en iyi 250 film(imdb)

Mesaj gönderen sıkıfobik »

fight club ve forrest gump benim listemde birinci sıradalar...
Cevapla